well done colwyn bay------how the rest of the welsh clubs must envy you staying in the english pyrami... MORE >>
By bjones63 on Sun, 12th May 13
| BlueSq North Standings | ||
|---|---|---|
| 1 | Chester FC | 107 |
| 2 | Guiseley | 91 |
| 3 | Brackley Town | 85 |
| 4 | Altrincham | 80 |
| 5 | FC Halifax | 75 |
| 6 | Harrogate Town | 69 |
| 7 | Bradford P A | 66 |
| 8 | Gainsborough Trinity | 66 |
| 9 | Solihull Moors | 60 |
| 10 | Oxford City | 55 |
| Full standings | ||
As an idea - Blue Sq Bet Sponsorship money should be divided between clubs in the 3 leagues according to the annual mileage undertaken by each club. eg. A club doing 5000 miles gets ?5000, a club doing 7000 miles gets ?7000 and so on. Perhaps the committee will consider this?