| Tuesday 02 Mar 2010 | |||||
|---|---|---|---|---|---|
| Stafford Rangers | 0 | - | 1 | Redditch | |
Clark (88) |
|||||
| Saturday 27 Feb 2010 | |||||
| Stafford Rangers | 1 | - | 1 | Alfreton Town | |
Dinning (72) |
|||||
| Saturday 20 Feb 2010 | |||||
| Stafford Rangers | 1 | - | 1 | Hyde | |
| Saturday 13 Feb 2010 | |||||
| Blyth Spartans | 2 | - | 2 | Stafford Rangers | |
| Saturday 06 Feb 2010 | |||||
| Stalybridge | 2 | - | 2 | Stafford Rangers | |
| Saturday 30 Jan 2010 | |||||
| Stafford Rangers | 1 | - | 2 | Southport | |
Daly (49) |
|||||
| Saturday 23 Jan 2010 | |||||
| Stafford Rangers | 1 | - | 0 | Harrogate Town | |
| Tuesday 19 Jan 2010 | |||||
| Stafford Rangers | 2 | - | 0 | AFC Telford | |
| Saturday 16 Jan 2010 | |||||
| Gainsborough | 1 | - | 3 | Stafford Rangers | |
Beckett (90) |
|||||
| Saturday 26 Dec 2009 | |||||
| AFC Telford | 2 | - | 1 | Stafford Rangers | |
| Saturday 19 Dec 2009 | |||||
| Fleetwood Town | 2 | - | 1 | Stafford Rangers | |
| Saturday 12 Dec 2009 | |||||
| Stafford Rangers | 2 | - | 2 | Droylsden | |
Kasiama (89) |
|||||
| Saturday 05 Dec 2009 | |||||
| Stafford Rangers | 1 | - | 1 | Blyth Spartans | |
Thorley (87) |
|||||
| Saturday 28 Nov 2009 | |||||
| Hinckley Utd | 3 | - | 1 | Stafford Rangers | |
| Saturday 14 Nov 2009 | |||||
| Stafford Rangers | 1 | - | 0 | Gloucester | |
| Saturday 07 Nov 2009 | |||||
| Alfreton Town | 3 | - | 1 | Stafford Rangers | |
Howell (33) |
|||||
| Saturday 31 Oct 2009 | |||||
| Stafford Rangers | 2 | - | 2 | Northwich | |
| Tuesday 27 Oct 2009 | |||||
| Ilkeston Town | 2 | - | 3 | Stafford Rangers | |
Morgan-Smith (47) |
|||||
| Saturday 24 Oct 2009 | |||||
| Corby | 3 | - | 2 | Stafford Rangers | |
| Saturday 17 Oct 2009 | |||||
| Stafford Rangers | 0 | - | 2 | Stalybridge | |
| Saturday 03 Oct 2009 | |||||
| Stafford Rangers | 2 | - | 3 | Hinckley Utd | |
| Saturday 19 Sep 2009 | |||||
| Harrogate Town | 1 | - | 4 | Stafford Rangers | |
| Saturday 12 Sep 2009 | |||||
| Stafford Rangers | 3 | - | 3 | Eastwood Town | |
| Tuesday 08 Sep 2009 | |||||
| Southport | 4 | - | 2 | Stafford Rangers | |
| Saturday 05 Sep 2009 | |||||
| Droylsden | 7 | - | 1 | Stafford Rangers | |
Meechan (82) |
|||||
| Monday 31 Aug 2009 | |||||
| Stafford Rangers | 2 | - | 3 | Solihull Moors | |
| Saturday 29 Aug 2009 | |||||
| Vauxhall Motors | 2 | - | 2 | Stafford Rangers | |
| Saturday 22 Aug 2009 | |||||
| Stafford Rangers | 2 | - | 2 | Farsley Celtic | |
| Tuesday 18 Aug 2009 | |||||
| Redditch | 1 | - | 2 | Stafford Rangers | |
| Saturday 15 Aug 2009 | |||||
| Stafford Rangers | 2 | - | 0 | Workington | |
| Tuesday 11 Aug 2009 | |||||
| Stafford Rangers | 0 | - | 2 | Corby | |
| Saturday 08 Aug 2009 | |||||
| Hyde | 1 | - | 0 | Stafford Rangers | |
| Saturday 25 Apr 2009 | |||||
| Stafford Rangers | 3 | - | 1 | Hinckley Utd | |
| Saturday 18 Apr 2009 | |||||
| Fleetwood Town | 2 | - | 2 | Stafford Rangers | |
| Monday 13 Apr 2009 | |||||
| Stafford Rangers | 0 | - | 2 | Solihull Moors | |
| Saturday 11 Apr 2009 | |||||
| Tamworth | 1 | - | 2 | Stafford Rangers | |
| Saturday 04 Apr 2009 | |||||
| Stafford Rangers | 4 | - | 1 | Gateshead | |
| Tuesday 31 Mar 2009 | |||||
| Alfreton Town | 2 | - | 0 | Stafford Rangers | |
| Saturday 28 Mar 2009 | |||||
| Southport | 3 | - | 2 | Stafford Rangers | |
| Tuesday 24 Mar 2009 | |||||
| Stafford Rangers | 0 | - | 2 | Alfreton Town | |
| Saturday 21 Mar 2009 | |||||
| Blyth Spartans | 2 | - | 1 | Stafford Rangers | |
| Tuesday 10 Mar 2009 | |||||
| Redditch | 2 | - | 2 | Stafford Rangers | |
McNiven (65) |
|||||
| Saturday 28 Feb 2009 | |||||
| Burscough | 2 | - | 0 | Stafford Rangers | |
| Monday 23 Feb 2009 | |||||
| Hinckley Utd | 4 | - | 0 | Stafford Rangers | |
Webster (15) |
|||||
| Saturday 21 Feb 2009 | |||||
| Stafford Rangers | 2 | - | 0 | Hyde | |
| Saturday 14 Feb 2009 | |||||
| Stafford Rangers | 0 | - | 1 | Stalybridge | |
| Saturday 31 Jan 2009 | |||||
| Stafford Rangers | 2 | - | 0 | Gainsborough | |
| Tuesday 27 Jan 2009 | |||||
| Hucknall | 3 | - | 1 | Stafford Rangers | |
| Saturday 24 Jan 2009 | |||||
| Harrogate Town | 3 | - | 3 | Stafford Rangers | |
| Saturday 17 Jan 2009 | |||||
| Stafford Rangers | 0 | - | 2 | Burscough | |
Moogan (14) |
|||||
| Thursday 01 Jan 2009 | |||||
| AFC Telford | 0 | - | 1 | Stafford Rangers | |
| Friday 26 Dec 2008 | |||||
| Stafford Rangers | 1 | - | 3 | AFC Telford | |
Brown (78) |
|||||
| Saturday 20 Dec 2008 | |||||
| Farsley Celtic | 4 | - | 0 | Stafford Rangers | |
| Saturday 06 Dec 2008 | |||||
| Stafford Rangers | 0 | - | 1 | Vauxhall Motors | |
| Saturday 29 Nov 2008 | |||||
| King's Lynn | 2 | - | 2 | Stafford Rangers | |
McNiven (84) |
|||||
| Saturday 15 Nov 2008 | |||||
| Stafford Rangers | 1 | - | 2 | Fleetwood Town | |
| Saturday 08 Nov 2008 | |||||
| Gainsborough | 0 | - | 3 | Stafford Rangers | |
| Saturday 25 Oct 2008 | |||||
| Stalybridge | 2 | - | 0 | Stafford Rangers | |
| Saturday 18 Oct 2008 | |||||
| Hyde | 1 | - | 1 | Stafford Rangers | |
| Saturday 13 Sep 2008 | |||||
| Stafford Rangers | 1 | - | 0 | Blyth Spartans | |
| Saturday 30 Aug 2008 | |||||
| Stafford Rangers | 0 | - | 3 | Southport | |
| Monday 25 Aug 2008 | |||||
| Solihull Moors | 0 | - | 1 | Stafford Rangers | |
McNiven (17) |
|||||
| Saturday 23 Aug 2008 | |||||
| Stafford Rangers | 0 | - | 1 | Tamworth | |
| Saturday 16 Aug 2008 | |||||
| Workington | 2 | - | 2 | Stafford Rangers | |
| Tuesday 12 Aug 2008 | |||||
| Vauxhall Motors | 1 | - | 1 | Stafford Rangers | |
| Saturday 09 Aug 2008 | |||||
| Stafford Rangers | 1 | - | 0 | Farsley Celtic | |
|
Key:
|
|||||
| BlueSq North | ||
|---|---|---|
| 13 | Blyth Spartans | 38 |
| 14 | Ilkeston Town | 37 |
| 15 | Stafford Rangers | 34 |
| 16 | Redditch United | 33 |
| 17 | Gainsborough Trinity | 30 |
| 18 | Hyde | 30 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Eastwood Town Stafford Rangers |
0 0 |
|
|
Stafford Rangers Redditch |
0 1 |
|
|
Stafford Rangers Alfreton Town |
1 1 |
|
|
Stafford Rangers Hyde |
1 1 |
|
|
Blyth Spartans Stafford Rangers |
2 2 |
|
| Full results | ||
think ul find players will love playing 3 4 games a weeks as most are on pay as u play contracts... MORE >>
By blythsno1fan on Tue, 09th March 10