| Saturday 30 Apr 2011 | |||||
|---|---|---|---|---|---|
| Stalybridge | 3 | - | 2 | Stafford Rangers | |
| Saturday 23 Apr 2011 | |||||
| Corby | 1 | - | 3 | Stafford Rangers | |
| Tuesday 19 Apr 2011 | |||||
| Stafford Rangers | 0 | - | 2 | Eastwood Town | |
| Saturday 16 Apr 2011 | |||||
| Stafford Rangers | 1 | - | 5 | Droylsden | |
Kilheeney (56) |
|||||
| Saturday 09 Apr 2011 | |||||
| Workington | 2 | - | 0 | Stafford Rangers | |
Arnison (64) |
|||||
| Monday 04 Apr 2011 | |||||
| Worcester | 2 | - | 2 | Stafford Rangers | |
| Saturday 02 Apr 2011 | |||||
| Stafford Rangers | 1 | - | 1 | Harrogate Town | |
| Tuesday 29 Mar 2011 | |||||
| Guiseley | 1 | - | 1 | Stafford Rangers | |
| Saturday 26 Mar 2011 | |||||
| Eastwood Town | 3 | - | 0 | Stafford Rangers | |
| Saturday 19 Mar 2011 | |||||
| Gloucester | 1 | - | 2 | Stafford Rangers | |
| Saturday 12 Mar 2011 | |||||
| Stafford Rangers | 2 | - | 1 | Blyth Spartans | |
| Tuesday 08 Mar 2011 | |||||
| Stafford Rangers | 0 | - | 4 | Boston Utd | |
| Saturday 05 Mar 2011 | |||||
| Stafford Rangers | 0 | - | 5 | Hyde | |
Smart (34) Johnson (70) |
|||||
| Tuesday 01 Mar 2011 | |||||
| Redditch | 0 | - | 1 | Stafford Rangers | |
| Saturday 19 Feb 2011 | |||||
| Gainsborough | 2 | - | 2 | Stafford Rangers | |
McMahon (44) |
|||||
| Saturday 12 Feb 2011 | |||||
| Stafford Rangers | 2 | - | 1 | Redditch | |
(62) |
|||||
| Saturday 05 Feb 2011 | |||||
| Stafford Rangers | 1 | - | 2 | Nuneaton | |
| Saturday 29 Jan 2011 | |||||
| Blyth Spartans | 3 | - | 2 | Stafford Rangers | |
| Saturday 22 Jan 2011 | |||||
| Stafford Rangers | 3 | - | 5 | Corby | |
Benjamin (23) |
Hall (80) |
||||
| Tuesday 18 Jan 2011 | |||||
| Harrogate Town | 3 | - | 2 | Stafford Rangers | |
| Saturday 15 Jan 2011 | |||||
| Stafford Rangers | 1 | - | 0 | Vauxhall Motors | |
| Tuesday 11 Jan 2011 | |||||
| Stafford Rangers | 0 | - | 2 | AFC Telford | |
| Saturday 08 Jan 2011 | |||||
| Hyde | 1 | - | 0 | Stafford Rangers | |
| Monday 03 Jan 2011 | |||||
| Stafford Rangers | 0 | - | 1 | Alfreton Town | |
| Saturday 01 Jan 2011 | |||||
| AFC Telford | 0 | - | 0 | Stafford Rangers | |
| Saturday 11 Dec 2010 | |||||
| Stafford Rangers | 0 | - | 2 | Workington | |
Arnison (14) |
|||||
| Tuesday 23 Nov 2010 | |||||
| Vauxhall Motors | 2 | - | 1 | Stafford Rangers | |
| Saturday 13 Nov 2010 | |||||
| Stafford Rangers | 1 | - | 3 | Hinckley Utd | |
(46) |
|||||
| Saturday 30 Oct 2010 | |||||
| Solihull Moors | 1 | - | 1 | Stafford Rangers | |
| Saturday 23 Oct 2010 | |||||
| Stafford Rangers | 0 | - | 2 | Gloucester | |
| Saturday 16 Oct 2010 | |||||
| Nuneaton | 1 | - | 0 | Stafford Rangers | |
| Saturday 02 Oct 2010 | |||||
| Hinckley Utd | 4 | - | 0 | Stafford Rangers | |
King (82) |
|||||
| Saturday 18 Sep 2010 | |||||
| Stafford Rangers | 3 | - | 1 | Gainsborough | |
| Saturday 11 Sep 2010 | |||||
| Stafford Rangers | 1 | - | 3 | Stalybridge | |
Ryan (75) |
|||||
| Saturday 04 Sep 2010 | |||||
| Droylsden | 2 | - | 0 | Stafford Rangers | |
| Monday 30 Aug 2010 | |||||
| Alfreton Town | 2 | - | 0 | Stafford Rangers | |
Hearn (90) |
|||||
| Saturday 28 Aug 2010 | |||||
| Stafford Rangers | 1 | - | 1 | Worcester | |
| Tuesday 24 Aug 2010 | |||||
| Ilkeston Town | 0 | - | 2 | Stafford Rangers | |
| Saturday 21 Aug 2010 | |||||
| Stafford Rangers | 2 | - | 2 | Guiseley | |
| Tuesday 17 Aug 2010 | |||||
| Stafford Rangers | 1 | - | 0 | Solihull Moors | |
| Saturday 14 Aug 2010 | |||||
| Boston Utd | 1 | - | 0 | Stafford Rangers | |
| Saturday 24 Apr 2010 | |||||
| Workington | 1 | - | 1 | Stafford Rangers | |
| Saturday 17 Apr 2010 | |||||
| Stafford Rangers | 2 | - | 1 | Gainsborough | |
| Saturday 10 Apr 2010 | |||||
| Gloucester | 2 | - | 0 | Stafford Rangers | |
| Monday 05 Apr 2010 | |||||
| Solihull Moors | 1 | - | 1 | Stafford Rangers | |
Edwards (61) |
|||||
| Saturday 03 Apr 2010 | |||||
| Stafford Rangers | 3 | - | 1 | Vauxhall Motors | |
Moogan (05) |
|||||
| Saturday 27 Mar 2010 | |||||
| Stafford Rangers | 2 | - | 2 | Fleetwood Town | |
| Saturday 20 Mar 2010 | |||||
| Stafford Rangers | 0 | - | 1 | Ilkeston Town | |
| Saturday 13 Mar 2010 | |||||
| Northwich | 2 | - | 2 | Stafford Rangers | |
| Saturday 06 Mar 2010 | |||||
| Eastwood Town | 0 | - | 0 | Stafford Rangers | |
| Tuesday 02 Mar 2010 | |||||
| Stafford Rangers | 0 | - | 1 | Redditch | |
(89) |
|||||
| Saturday 27 Feb 2010 | |||||
| Stafford Rangers | 1 | - | 1 | Alfreton Town | |
Dinning (73) |
|||||
| Saturday 20 Feb 2010 | |||||
| Stafford Rangers | 1 | - | 1 | Hyde | |
| Saturday 13 Feb 2010 | |||||
| Blyth Spartans | 2 | - | 2 | Stafford Rangers | |
| Saturday 06 Feb 2010 | |||||
| Stalybridge | 2 | - | 2 | Stafford Rangers | |
| Saturday 30 Jan 2010 | |||||
| Stafford Rangers | 1 | - | 2 | Southport | |
(50) |
|||||
| Saturday 23 Jan 2010 | |||||
| Stafford Rangers | 1 | - | 0 | Harrogate Town | |
| Tuesday 19 Jan 2010 | |||||
| Stafford Rangers | 2 | - | 0 | AFC Telford | |
| Saturday 16 Jan 2010 | |||||
| Gainsborough | 1 | - | 3 | Stafford Rangers | |
Beckett (91) |
|||||
| Saturday 26 Dec 2009 | |||||
| AFC Telford | 2 | - | 1 | Stafford Rangers | |
| Saturday 19 Dec 2009 | |||||
| Fleetwood Town | 2 | - | 1 | Stafford Rangers | |
| Saturday 12 Dec 2009 | |||||
| Stafford Rangers | 2 | - | 2 | Droylsden | |
Kasiama (90) |
|||||
| Saturday 05 Dec 2009 | |||||
| Stafford Rangers | 1 | - | 1 | Blyth Spartans | |
(88) |
|||||
| Saturday 28 Nov 2009 | |||||
| Hinckley Utd | 3 | - | 1 | Stafford Rangers | |
| Saturday 14 Nov 2009 | |||||
| Stafford Rangers | 1 | - | 0 | Gloucester | |
| Saturday 07 Nov 2009 | |||||
| Alfreton Town | 3 | - | 1 | Stafford Rangers | |
Howell (34) |
|||||
| Saturday 31 Oct 2009 | |||||
| Stafford Rangers | 2 | - | 2 | Northwich | |
| Tuesday 27 Oct 2009 | |||||
| Ilkeston Town | 2 | - | 3 | Stafford Rangers | |
(48) |
|||||
| Saturday 24 Oct 2009 | |||||
| Corby | 3 | - | 2 | Stafford Rangers | |
| Saturday 17 Oct 2009 | |||||
| Stafford Rangers | 0 | - | 2 | Stalybridge | |
| Saturday 03 Oct 2009 | |||||
| Stafford Rangers | 2 | - | 3 | Hinckley Utd | |
| Saturday 19 Sep 2009 | |||||
| Harrogate Town | 1 | - | 4 | Stafford Rangers | |
| Saturday 12 Sep 2009 | |||||
| Stafford Rangers | 3 | - | 3 | Eastwood Town | |
| Tuesday 08 Sep 2009 | |||||
| Southport | 4 | - | 2 | Stafford Rangers | |
| Saturday 05 Sep 2009 | |||||
| Droylsden | 7 | - | 1 | Stafford Rangers | |
Meechan (83) |
|||||
| Monday 31 Aug 2009 | |||||
| Stafford Rangers | 2 | - | 3 | Solihull Moors | |
| Saturday 29 Aug 2009 | |||||
| Vauxhall Motors | 2 | - | 2 | Stafford Rangers | |
| Saturday 22 Aug 2009 | |||||
| Stafford Rangers | 2 | - | 2 | Farsley Celtic | |
| Tuesday 18 Aug 2009 | |||||
| Redditch | 1 | - | 2 | Stafford Rangers | |
| Saturday 15 Aug 2009 | |||||
| Stafford Rangers | 2 | - | 0 | Workington | |
| Tuesday 11 Aug 2009 | |||||
| Stafford Rangers | 0 | - | 2 | Corby | |
| Saturday 08 Aug 2009 | |||||
| Hyde | 1 | - | 0 | Stafford Rangers | |
| Saturday 25 Apr 2009 | |||||
| Stafford Rangers | 3 | - | 1 | Hinckley Utd | |
| Saturday 18 Apr 2009 | |||||
| Fleetwood Town | 2 | - | 2 | Stafford Rangers | |
| Monday 13 Apr 2009 | |||||
| Stafford Rangers | 0 | - | 2 | Solihull Moors | |
| Saturday 11 Apr 2009 | |||||
| Tamworth | 1 | - | 2 | Stafford Rangers | |
| Saturday 04 Apr 2009 | |||||
| Stafford Rangers | 4 | - | 1 | Gateshead | |
| Tuesday 31 Mar 2009 | |||||
| Alfreton Town | 2 | - | 0 | Stafford Rangers | |
| Saturday 28 Mar 2009 | |||||
| Southport | 3 | - | 2 | Stafford Rangers | |
| Tuesday 24 Mar 2009 | |||||
| Stafford Rangers | 0 | - | 2 | Alfreton Town | |
(67) |
|||||
| Saturday 21 Mar 2009 | |||||
| Blyth Spartans | 2 | - | 1 | Stafford Rangers | |
| Tuesday 17 Mar 2009 | |||||
| Stafford Rangers | 0 | - | 0 | Workington | |
| Saturday 14 Mar 2009 | |||||
| Stafford Rangers | 0 | - | 0 | Droylsden | |
| Tuesday 10 Mar 2009 | |||||
| Redditch | 2 | - | 2 | Stafford Rangers | |
McNiven (66) |
|||||
| Saturday 28 Feb 2009 | |||||
| Burscough | 2 | - | 0 | Stafford Rangers | |
| Monday 23 Feb 2009 | |||||
| Hinckley Utd | 4 | - | 0 | Stafford Rangers | |
Webster (16) |
|||||
| Saturday 21 Feb 2009 | |||||
| Stafford Rangers | 2 | - | 0 | Hyde | |
| Saturday 14 Feb 2009 | |||||
| Stafford Rangers | 0 | - | 1 | Stalybridge | |
| Saturday 31 Jan 2009 | |||||
| Stafford Rangers | 2 | - | 0 | Gainsborough | |
| Tuesday 27 Jan 2009 | |||||
| Hucknall | 3 | - | 1 | Stafford Rangers | |
| Saturday 24 Jan 2009 | |||||
| Harrogate Town | 3 | - | 3 | Stafford Rangers | |
| Saturday 17 Jan 2009 | |||||
| Stafford Rangers | 0 | - | 2 | Burscough | |
(15) |
|||||
| Thursday 01 Jan 2009 | |||||
| AFC Telford | 0 | - | 1 | Stafford Rangers | |
| Friday 26 Dec 2008 | |||||
| Stafford Rangers | 1 | - | 3 | AFC Telford | |
Brown (79) |
|||||
| Saturday 20 Dec 2008 | |||||
| Farsley Celtic | 4 | - | 0 | Stafford Rangers | |
| Saturday 06 Dec 2008 | |||||
| Stafford Rangers | 0 | - | 1 | Vauxhall Motors | |
| Saturday 29 Nov 2008 | |||||
| King's Lynn | 2 | - | 2 | Stafford Rangers | |
McNiven (85) |
|||||
| Saturday 15 Nov 2008 | |||||
| Stafford Rangers | 1 | - | 2 | Fleetwood Town | |
| Saturday 08 Nov 2008 | |||||
| Gainsborough | 0 | - | 3 | Stafford Rangers | |
| Saturday 01 Nov 2008 | |||||
| Stafford Rangers | 0 | - | 1 | Redditch | |
| Saturday 25 Oct 2008 | |||||
| Stalybridge | 2 | - | 0 | Stafford Rangers | |
| Tuesday 21 Oct 2008 | |||||
| Stafford Rangers | 0 | - | 0 | Hucknall | |
| Saturday 18 Oct 2008 | |||||
| Hyde | 1 | - | 1 | Stafford Rangers | |
| Saturday 04 Oct 2008 | |||||
| Stafford Rangers | 0 | - | 0 | Harrogate Town | |
| Wednesday 24 Sep 2008 | |||||
| Gateshead | 0 | - | 1 | Stafford Rangers | |
| Saturday 20 Sep 2008 | |||||
| Droylsden | 0 | - | 1 | Stafford Rangers | |
| Saturday 13 Sep 2008 | |||||
| Stafford Rangers | 1 | - | 0 | Blyth Spartans | |
| Tuesday 02 Sep 2008 | |||||
| Stafford Rangers | 0 | - | 0 | King's Lynn | |
| Saturday 30 Aug 2008 | |||||
| Stafford Rangers | 0 | - | 3 | Southport | |
| Monday 25 Aug 2008 | |||||
| Solihull Moors | 0 | - | 1 | Stafford Rangers | |
McNiven (18) |
|||||
| Saturday 23 Aug 2008 | |||||
| Stafford Rangers | 0 | - | 1 | Tamworth | |
| Saturday 16 Aug 2008 | |||||
| Workington | 2 | - | 2 | Stafford Rangers | |
| Tuesday 12 Aug 2008 | |||||
| Vauxhall Motors | 1 | - | 1 | Stafford Rangers | |
| Saturday 09 Aug 2008 | |||||
| Stafford Rangers | 1 | - | 0 | Farsley Celtic | |
|
Key:
|
|||||
| BlueSq North | ||
|---|---|---|
| 1 | Hyde FC | 61 |
| 2 | Guiseley | 49 |
| 3 | Stalybridge | 49 |
| 4 | FC Halifax | 49 |
| 5 | Gainsborough Trinity | 48 |
| 6 | Nuneaton | 47 |
| Full table | ||
A cracking game today at Histon both teams playing decent football and a superb freekick by sparky... MORE >>
By astute on Sat, 14th January 12