Blue Square North club badges
Latest News: Wednesday, June 19, 2013 Cowperthwaite departs Borough Park Royals bring in three new faces Franks leaves Alfreton for Harrogate Kidderminster sign Solihull winger Redhead joins Solihull backroom team Stainfield departs York Street Corby Town statement for the fans Storer brings in experienced defenders Hardy and Youhill commit to Town Glover commits to Royals Aspin delight at double deal New deals for Tigers duo Duo sign on with Stutes Duo part ways with the Blues Two more new faces for Harrogate

Hinckley United

Blue Sq North Table - June 12 2013

Pos Team P W D L F A GD Pts
1 up 10 AFC Telford United 0 0 0 0 0 0 0 0
2 down 2 Altrincham 0 0 0 0 0 0 0 0
3 down 3 Barrow 0 0 0 0 0 0 0 0
4 down 4 Boston United 0 0 0 0 0 0 0 0
5 down 5 Brackley Town 0 0 0 0 0 0 0 0
6 down 6 Bradford P A 0 0 0 0 0 0 0 0
7 down 7 Colwyn Bay 0 0 0 0 0 0 0 0
8 up 6 Gainsborough Trinity 0 0 0 0 0 0 0 0
9 up 9 Gloucester 0 0 0 0 0 0 0 0
10 down 10 Guiseley 0 0 0 0 0 0 0 0
11 up 10 Harrogate Town 0 0 0 0 0 0 0 0
12 down 12 Hednesford 0 0 0 0 0 0 0 0
13 down 13 Histon 0 0 0 0 0 0 0 0
14 down 14 Leamington 0 0 0 0 0 0 0 0
15 down 15 North Ferriby Utd 0 0 0 0 0 0 0 0
16 down 16 Oxford City 0 0 0 0 0 0 0 0
17 No Change Solihull Moors 0 0 0 0 0 0 0 0
18 down 9 Stalybridge 0 0 0 0 0 0 0 0
19 down 19 Stockport County 0 0 0 0 0 0 0 0
20 No Change Vauxhall Motors 0 0 0 0 0 0 0 0
21 down 21 Worcester City 0 0 0 0 0 0 0 0
22 down 18 Workington 0 0 0 0 0 0 0 0
BlueSq North
1 AFC Telford United 0
2 Altrincham 0
3 Barrow 0
4 Boston United 0
5 Brackley Town 0
6 Bradford P A 0
Full table

Your Say

Owel back in the blue square north few different grounds to see should be fun, bluebirds... MORE >>

By Burnzybafc on Wed, 05th June 13