Blue Square North club badges
Latest News: Sunday, May 19, 2013 Stutes announce pre-season roster Rowntree snubs Barrow to stay put Chester confirm double departure Piergianni moves to York Street Moors acquire Loyals duo U's snatch up Aussie winger Chester are the Team of the Year Manage Gainsborough Trinity for a day! Steelmen line up pre-season friendlies Jarman placed on transfer list Quartet depart Wetherby Road Edmondson: Players will remain loyal Greene continues to strengthen Fairclough names England squad Statement from Tigers chairman

Blue Sq North Table - April 27 2013

Pos Team P W D L F A GD Pts
1 down 1 Chester FC 42 34 5 3 103 32 71 107
2 down 2 Guiseley 42 28 7 7 83 45 38 91
3 down 3 Brackley Town 42 26 7 9 76 44 32 85
4 down 4 Altrincham 42 24 8 10 100 51 49 80
5 down 5 FC Halifax 42 21 12 9 86 38 48 75
6 up 15 Harrogate Town 42 20 9 13 72 50 22 69
7 down 7 Bradford P A 42 19 9 14 75 52 23 66
8 up 6 Gainsborough Trinity 42 18 12 12 68 45 23 66
9 up 8 Solihull Moors 42 17 9 16 58 54 4 60
10 down 10 Oxford City 42 13 16 13 62 57 5 55
11 up 7 Gloucester 42 16 6 20 54 63 -9 54
12 up 8 Vauxhall Motors 42 15 8 19 58 64 -6 53
13 down 4 Stalybridge 42 13 13 16 55 62 -7 52
14 down 10 Workington * 42 16 8 18 60 68 -8 52
15 down 15 Worcester City 42 14 8 20 57 62 -5 50
16 down 16 Boston United 42 14 7 21 68 73 -5 49
17 down 17 Bishops Stortford 42 12 13 17 58 74 -16 49
18 down 18 Colwyn Bay 42 14 7 21 57 78 -21 49
19 down 19 Histon 42 11 11 20 48 73 -25 44
20 down 14 Corby 42 12 8 22 66 92 -26 44
21 down 16 Droylsden 42 5 7 30 43 124 -81 22
22 down 15 Hinckley * 42 3 4 35 37 143 -106 7

Workington deducted 4 points for fielding an ineligible player
Hinckley deducted 6 points for failing to fulfill a fixture, failing to fulfill a fixture

League Top Scorers

Table includes league goals only


Player Goals Pens Total
Reeves (Altrincham ) 32 4 36
Newsham (Boston United) 18 3 21
Gregory (FC Halifax) 20 0 20
Wilson (Guiseley) 20 0 20
Arnison (Workington) 15 4 19
Marshall (Bradford P A) 15 1 16
Bogle (Solihull Moors) 9 6 15
Jarman (Chester FC) 14 0 14
Walshaw (Guiseley) 14 0 14
Watmore (Altrincham ) 14 0 14
Weir-Daley (Boston United) 14 0 14
Barcelos (Oxford City) 13 0 13
Chilaka (Harrogate Town) 13 0 13
Diggin (Brackley Town) 12 1 13
Hopley (Colwyn Bay) 13 0 13
Laird (Stalybridge) 13 0 13
Seddon (FC Halifax) 13 0 13
Mills (Chester FC) 12 0 12
Moreman (Corby) 11 1 12
Sarcevic (Chester FC) 12 0 12
BlueSq North
16 Boston United 49
17 Bishops Stortford 49
18 Colwyn Bay 49
19 Histon 44
20 Corby 44
21 Droylsden 22
Full table
Latest Results
Colwyn Bay
Gloucester
1
0
Bradford P A
Colwyn Bay
1
2
Workington
Colwyn Bay
1
2
Full results

Your Say

well done colwyn bay------how the rest of the welsh clubs must envy you staying in the english pyrami... MORE >>

By bjones63 on Sun, 12th May 13