Blue Square North club badges
Latest News: Thursday, May 17, 2012 Pilgrims clinch Haystead return Trinity release four players Six Tigers pen new deals Newsham not satisfied with goal tally Sulphurites reshape squad Heeley denies Hereford approach Wilkin overwhelmed by promotion Marshall signs new Pilgrims deal Shaymen release Eastwood Stringer wants to move south Boro trump Trinity in play-off Hyde chairman steps down Weaver plots for next term Moors start rebuilding process Three more commit to City

Blue Sq North Table - April 28 2012

Pos Team P W D L F A GD Pts
1 up 14 Hyde FC 42 27 9 6 90 36 54 90
2 down 2 Guiseley 42 25 10 7 87 50 37 85
3 down 3 FC Halifax 42 21 11 10 80 59 21 74
4 up 10 Gainsborough Trinity 42 23 5 14 74 61 13 74
5 down 5 Nuneaton * 42 22 12 8 74 41 33 72
6 up 3 Stalybridge 42 20 11 11 83 64 19 71
7 down 7 Worcester City 42 18 11 13 63 58 5 65
8 down 8 Altrincham 42 17 10 15 90 71 19 61
9 down 4 Droylsden 42 16 11 15 83 86 -3 59
10 down 10 Bishops Stortford 42 17 7 18 70 75 -5 58
11 down 11 Boston United 42 15 9 18 60 67 -7 54
12 down 12 Colwyn Bay 42 15 8 19 55 70 -15 53
13 down 9 Workington 42 14 10 18 56 61 -5 52
14 up 4 Gloucester 42 15 7 20 53 60 -7 52
15 up 6 Harrogate Town 42 14 10 18 59 69 -10 52
16 down 16 Histon 42 12 15 15 67 72 -5 51
17 down 11 Corby 42 14 8 20 65 71 -6 50
18 up 2 Vauxhall Motors 42 14 8 20 63 78 -15 50
19 down 2 Solihull Moors 42 13 10 19 44 54 -10 49
20 down 13 Hinckley 42 13 9 20 75 90 -15 48
21 down 8 Blyth Spartans 42 7 13 22 51 81 -30 34
22 down 12 Eastwood Town 42 4 8 30 37 105 -68 20

Nuneaton deducted 6 points for fielding an ineligible player

League Top Scorers

Table includes league goals only


Player Goals Pens Total
Reeves (Altrincham ) 38 6 44
Spencer (Hyde FC) 25 6 31
Gayle (Bishops Stortford) 23 6 29
Holman (Histon) 25 2 27
Marsh (Stalybridge) 15 5 20
Newsham (Boston United) 16 4 20
McGivern (Altrincham ) 16 3 19
Edwards (Gloucester) 17 1 18
Gregory (FC Halifax) 17 1 18
Symons (Worcester City) 18 0 18
Wilson (Vauxhall Motors) 12 6 18
Gardner (Droylsden) 11 6 17
Glover (Nuneaton) 11 6 17
Walshaw (Guiseley) 14 3 17
Gray (Hinckley) 16 0 16
Jennings (Scunthorpe United) 14 1 15
Johnson (Droylsden) 15 0 15
Mettam (Gainsborough Trinity) 13 1 14
Hopley (Colwyn Bay) 13 0 13
Kendall (Gainsborough Trinity) 13 0 13
BlueSq North
10 Bishops Stortford 58
11 Boston United 54
12 Colwyn Bay 53
13 Workington 52
14 Gloucester 52
15 Harrogate Town 52
Full table
Latest Results
Colwyn Bay
Gloucester
4
2
Nuneaton
Colwyn Bay
1
1
Full results

Your Say

Guisely,no better now than 3yr ago, kittrick out and gary lowe/booty in, someone with proper contacts... MORE >>

By chic on Sat, 12th May 12