| Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
| Monday 30 Aug 2010 | |||||
|---|---|---|---|---|---|
| AFC Telford | 4 | - | 1 | Nuneaton | |
| Alfreton Town | 2 | - | 0 | Stafford Rangers | |
Hearn (90) |
|||||
| Boston Utd | 1 | - | 0 | Eastwood Town | |
| Corby | 2 | - | 0 | Hinckley Utd | |
| Droylsden | 0 | - | 3 | Blyth Spartans | |
| Gloucester | 5 | - | 0 | Redditch | |
Symons (79) |
|||||
| Guiseley | 1 | - | 0 | Hyde | |
| Ilkeston Town | 2 | - | 5 | Gainsborough | |
| Stalybridge | 0 | - | 1 | Harrogate Town | |
Armstrong (79) |
|||||
| Worcester | 0 | - | 1 | Solihull Moors | |
| Workington | 2 | - | 1 | Vauxhall Motors | |
| Saturday 28 Aug 2010 | |||||
| Blyth Spartans | 1 | - | 4 | Alfreton Town | |
Moult (55) Hearn (76) |
|||||
| Eastwood Town | 2 | - | 1 | Corby | |
| Gainsborough | 1 | - | 1 | Workington | |
| Harrogate Town | 3 | - | 6 | Boston Utd | |
| Hinckley Utd | 1 | - | 1 | Droylsden | |
| Hyde | 1 | - | 1 | Ilkeston Town | |
Morgan Smith (53) |
|||||
| Nuneaton | 2 | - | 1 | Stalybridge | |
| Redditch | 1 | - | 1 | AFC Telford | |
| Solihull Moors | 2 | - | 1 | Gloucester | |
Beswick (44) |
|||||
| Stafford Rangers | 1 | - | 1 | Worcester | |
| Vauxhall Motors | 2 | - | 2 | Guiseley | |
| Wednesday 25 Aug 2010 | |||||
| Corby | 3 | - | 2 | Redditch | |
| Droylsden | 3 | - | 1 | Hyde | |
Smart (60) |
|||||
| Tuesday 24 Aug 2010 | |||||
| AFC Telford | 2 | - | 0 | Gloucester | |
| Alfreton Town | 2 | - | 1 | Gainsborough | |
| Boston Utd | 1 | - | 2 | Nuneaton | |
| Guiseley | 0 | - | 0 | Blyth Spartans | |
| Ilkeston Town | 0 | - | 2 | Stafford Rangers | |
| Solihull Moors | 2 | - | 0 | Eastwood Town | |
| Stalybridge | 1 | - | 4 | Vauxhall Motors | |
Banim (46) |
|||||
| Workington | 2 | - | 1 | Harrogate Town | |
| Monday 23 Aug 2010 | |||||
| Worcester | 3 | - | 2 | Hinckley Utd | |
| Saturday 21 Aug 2010 | |||||
| Blyth Spartans | 1 | - | 1 | Corby | |
| Eastwood Town | 0 | - | 2 | Workington | |
| Gainsborough | 0 | - | 5 | AFC Telford | |
| Gloucester | 2 | - | 0 | Ilkeston Town | |
| Harrogate Town | 2 | - | 0 | Solihull Moors | |
Armstrong (67) |
|||||
| Hinckley Utd | 0 | - | 1 | Stalybridge | |
| Hyde | 1 | - | 5 | Alfreton Town | |
Smart (31) |
|||||
| Nuneaton | 1 | - | 1 | Droylsden | |
| Redditch | 0 | - | 9 | Boston Utd | |
| Stafford Rangers | 2 | - | 2 | Guiseley | |
| Vauxhall Motors | 2 | - | 3 | Worcester | |
Moogan (72) |
|||||
| Tuesday 17 Aug 2010 | |||||
| Blyth Spartans | 1 | - | 2 | Stalybridge | |
| Eastwood Town | 2 | - | 4 | Worcester | |
| Gainsborough | 1 | - | 3 | Guiseley | |
| Gloucester | 0 | - | 2 | Corby | |
| Harrogate Town | 3 | - | 3 | Droylsden | |
Kilheeney (58) |
|||||
| Nuneaton | 2 | - | 2 | Ilkeston Town | |
| Redditch | 1 | - | 5 | Alfreton Town | |
| Stafford Rangers | 1 | - | 0 | Solihull Moors | |
| Vauxhall Motors | 0 | - | 1 | AFC Telford | |
| Monday 16 Aug 2010 | |||||
| Hinckley Utd | 0 | - | 1 | Boston Utd | |
| Hyde | 2 | - | 3 | Workington | |
| Saturday 14 Aug 2010 | |||||
| AFC Telford | 5 | - | 0 | Hyde | |
Abbott (91) |
|||||
| Alfreton Town | 1 | - | 0 | Hinckley Utd | |
| Boston Utd | 1 | - | 0 | Stafford Rangers | |
| Corby | 2 | - | 1 | Harrogate Town | |
| Droylsden | 4 | - | 2 | Eastwood Town | |
Knightingale (91) |
|||||
| Guiseley | 1 | - | 2 | Nuneaton | |
| Ilkeston Town | 2 | - | 1 | Vauxhall Motors | |
| Solihull Moors | 2 | - | 0 | Blyth Spartans | |
| Stalybridge | 2 | - | 0 | Redditch | |
Banim (12) |
|||||
| Worcester | 1 | - | 2 | Gainsborough | |
| Workington | 2 | - | 1 | Gloucester | |
|
Key:
|
|||||
seani74 Good luck this season, we need more Midland clubs in the Premier, just hope we can improve an... MORE >>
By thekiddykid on Thu, 26th August 10
| BlueSq North Standings | ||
|---|---|---|
| 1 | Alfreton Town | 18 |
| 2 | AFC Telford United | 16 |
| 3 | Workington | 16 |
| 4 | Boston United | 15 |
| 5 | Corby | 13 |
| 6 | Solihull Moors | 12 |
| 7 | Nuneaton | 11 |
| 8 | Worcester City | 10 |
| 9 | Guiseley | 9 |
| 10 | Droylsden | 9 |
| Full standings | ||