| Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
| Sunday 12 May 2013 | |||||
|---|---|---|---|---|---|
| Brackley | 0 | - | 1 | FC Halifax | |
| Saturday 04 May 2013 | |||||
| Guiseley | 0 | - | 2 | FC Halifax | |
| Brackley | 3 | - | 0 | Altrincham | |
| Tuesday 30 Apr 2013 | |||||
| FC Halifax | 1 | - | 1 | Guiseley | |
Gardner (17) |
|||||
| Altrincham | 2 | - | 1 | Brackley | |
| Saturday 27 Apr 2013 | |||||
| Altrincham | 6 | - | 0 | Droylsden | |
| Boston Utd | 3 | - | 4 | Brackley | |
Newsham (78) |
|||||
| Bradford P A | 0 | - | 0 | Histon | |
| Colwyn Bay | 1 | - | 0 | Gloucester | |
| Corby | 0 | - | 0 | Gainsborough | |
| Guiseley | 2 | - | 4 | Hinckley Utd | |
| Oxford City | 1 | - | 1 | Bishop's Stortford | |
| Solihull Moors | 2 | - | 2 | Workington | |
Blackwood (35) |
|||||
| Stalybridge | 1 | - | 0 | FC Halifax | |
Warburton (23) |
|||||
| Vauxhall Motors | 0 | - | 1 | Harrogate Town | |
Woods (91) |
|||||
| Worcester | 0 | - | 1 | Chester FC | |
McGinn (46) |
|||||
| Thursday 25 Apr 2013 | |||||
| FC Halifax | 1 | - | 1 | Chester FC | |
| Stalybridge | 2 | - | 2 | Oxford City | |
| Tuesday 23 Apr 2013 | |||||
| Altrincham | 2 | - | 0 | FC Halifax | |
| Harrogate Town | 1 | - | 2 | Guiseley | |
| Hinckley Utd | 1 | - | 5 | Bishop's Stortford | |
| Oxford City | 1 | - | 1 | Gainsborough | |
Cook (38) |
|||||
| Solihull Moors | 1 | - | 1 | Histon | |
| Monday 22 Apr 2013 | |||||
| Bradford P A | 1 | - | 2 | Colwyn Bay | |
Crowther (29) |
|||||
| Saturday 20 Apr 2013 | |||||
| Bishop's Stortford | 2 | - | 1 | Bradford P A | |
| Brackley | 2 | - | 0 | Worcester | |
| Chester FC | 0 | - | 1 | Solihull Moors | |
Bogle (09) |
|||||
| Droylsden | 1 | - | 3 | Oxford City | |
| FC Halifax | 1 | - | 1 | Guiseley | |
| Gainsborough | 2 | - | 1 | Vauxhall Motors | |
| Gloucester | 0 | - | 1 | Corby | |
| Harrogate Town | 0 | - | 0 | Stalybridge | |
Veiga (12) |
|||||
| Hinckley Utd | 0 | - | 6 | Altrincham | |
| Histon | 1 | - | 1 | Boston Utd | |
| Workington | 1 | - | 2 | Colwyn Bay | |
| Thursday 18 Apr 2013 | |||||
| Harrogate Town | 1 | - | 1 | FC Halifax | |
| Colwyn Bay | 3 | - | 1 | Oxford City | |
| Hinckley Utd | 2 | - | 2 | Droylsden | |
Lane (39) |
|||||
| Wednesday 17 Apr 2013 | |||||
| Bradford P A | 2 | - | 2 | Altrincham | |
| Tuesday 16 Apr 2013 | |||||
| Oxford City | 2 | - | 2 | FC Halifax | |
| Gloucester | 1 | - | 2 | Gainsborough | |
| Bishop's Stortford | 0 | - | 1 | Worcester | |
| Droylsden | 0 | - | 1 | Workington | |
| Solihull Moors | 2 | - | 0 | Harrogate Town | |
| Brackley | 1 | - | 3 | Colwyn Bay | |
|
Key:
|
|||||
well done colwyn bay------how the rest of the welsh clubs must envy you staying in the english pyrami... MORE >>
By bjones63 on Sun, 12th May 13
| BlueSq North Standings | ||
|---|---|---|
| 1 | Chester FC | 107 |
| 2 | Guiseley | 91 |
| 3 | Brackley Town | 85 |
| 4 | Altrincham | 80 |
| 5 | FC Halifax | 75 |
| 6 | Harrogate Town | 69 |
| 7 | Bradford P A | 66 |
| 8 | Gainsborough Trinity | 66 |
| 9 | Solihull Moors | 60 |
| 10 | Oxford City | 55 |
| Full standings | ||