| Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
| Tuesday 09 Mar 2010 | |||||
|---|---|---|---|---|---|
| Northwich | 2 | - | 2 | Corby | |
| Alfreton Town | 5 | - | 0 | Droylsden | |
| Gainsborough | 2 | - | 1 | Hyde | |
| Stalybridge | 0 | - | 1 | Southport | |
| Saturday 06 Mar 2010 | |||||
| Alfreton Town | 3 | - | 1 | Gloucester | |
| Blyth Spartans | 0 | - | 1 | Northwich | |
| Corby | 4 | - | 1 | Vauxhall Motors | |
| Hinckley Utd | 0 | - | 2 | Fleetwood Town | |
| Hyde | 2 | - | 1 | Droylsden | |
| Redditch | 2 | - | 2 | Ilkeston Town | |
| Harrogate Town | 0 | - | 4 | Stalybridge | |
| Tuesday 02 Mar 2010 | |||||
| Ilkeston Town | 3 | - | 2 | Corby | |
Morgan-Smith (45) Morgan-Smith (80) |
|||||
| Vauxhall Motors | 1 | - | 0 | Northwich | |
Moogan (35) |
|||||
| Workington | 3 | - | 1 | Blyth Spartans | |
| Stafford Rangers | 0 | - | 1 | Redditch | |
Clark (88) |
|||||
| Solihull Moors | 3 | - | 0 | Hyde | |
| Saturday 27 Feb 2010 | |||||
| Blyth Spartans | 4 | - | 0 | AFC Telford | |
| Corby | 1 | - | 1 | Southport | |
| Droylsden | 1 | - | 2 | Farsley Celtic | |
Gray (27) |
|||||
| Fleetwood Town | 0 | - | 3 | Northwich | |
| Ilkeston Town | 0 | - | 1 | Hinckley Utd | |
| Solihull Moors | 2 | - | 1 | Eastwood Town | |
| Stafford Rangers | 1 | - | 1 | Alfreton Town | |
Dinning (72) |
|||||
| Stalybridge | 3 | - | 2 | Gainsborough | |
| Vauxhall Motors | 1 | - | 0 | Hyde | |
| Workington | 1 | - | 0 | Redditch | |
| Tuesday 23 Feb 2010 | |||||
| Gainsborough | 2 | - | 0 | Vauxhall Motors | |
| Northwich | 2 | - | 0 | AFC Telford | |
| Monday 22 Feb 2010 | |||||
| Hyde | 3 | - | 2 | Hinckley Utd | |
Eribenne (27) |
|||||
| Saturday 20 Feb 2010 | |||||
| Alfreton Town | 6 | - | 2 | Farsley Celtic | |
Todd (25) |
|||||
| Droylsden | 1 | - | 1 | Vauxhall Motors | |
| Gainsborough | 2 | - | 0 | Fleetwood Town | |
| Gloucester | 1 | - | 2 | Stalybridge | |
Smith (49) |
Peyton (90) |
||||
| Harrogate Town | 0 | - | 3 | AFC Telford | |
Brown (79) |
|||||
| Northwich | 4 | - | 1 | Ilkeston Town | |
Herring (77) |
|||||
| Redditch | 1 | - | 4 | Solihull Moors | |
Dempster (78) |
|||||
| Stafford Rangers | 1 | - | 1 | Hyde | |
| Wednesday 17 Feb 2010 | |||||
| Corby | 2 | - | 0 | Blyth Spartans | |
| Tuesday 16 Feb 2010 | |||||
| Stalybridge | 0 | - | 1 | Farsley Celtic | |
| Vauxhall Motors | 1 | - | 2 | Harrogate Town | |
| Eastwood Town | 0 | - | 1 | Fleetwood Town | |
| Alfreton Town | 2 | - | 0 | Workington | |
| Monday 15 Feb 2010 | |||||
| Hinckley Utd | 0 | - | 3 | Solihull Moors | |
| Saturday 13 Feb 2010 | |||||
| AFC Telford | 3 | - | 0 | Redditch | |
| Blyth Spartans | 2 | - | 2 | Stafford Rangers | |
| Farsley Celtic | 0 | - | 2 | Southport | |
| Fleetwood Town | 3 | - | 1 | Gloucester | |
Smith (64) |
|||||
| Harrogate Town | 2 | - | 0 | Gainsborough | |
| Hyde | 1 | - | 0 | Eastwood Town | |
McNiven (85) |
|||||
| Ilkeston Town | 3 | - | 2 | Stalybridge | |
| Northwich | 1 | - | 1 | Alfreton Town | |
| Solihull Moors | 3 | - | 0 | Corby | |
| Vauxhall Motors | 1 | - | 1 | Hinckley Utd | |
| Workington | 0 | - | 1 | Droylsden | |
| Wednesday 10 Feb 2010 | |||||
| Corby | 1 | - | 0 | Droylsden | |
| Tuesday 09 Feb 2010 | |||||
| Blyth Spartans | 1 | - | 0 | Harrogate Town | |
| Vauxhall Motors | 4 | - | 2 | Ilkeston Town | |
| Workington | 1 | - | 0 | Stalybridge | |
| AFC Telford | 2 | - | 2 | Gainsborough | |
| Redditch | 1 | - | 1 | Northwich | |
|
Key:
|
|||||
why can;t the league use a bit of common and extend the league week or two after all most teams playe... MORE >>
By dancingpupet on Tue, 02nd March 10
| BlueSq North Standings | ||
|---|---|---|
| 1 | Fleetwood Town | 69 |
| 2 | Southport | 65 |
| 3 | Alfreton Town | 57 |
| 4 | Hinckley | 52 |
| 5 | Droylsden | 46 |
| 6 | Eastwood Town | 46 |
| 7 | AFC Telford United | 46 |
| 8 | Stalybridge | 45 |
| 9 | Northwich Victoria | 44 |
| 10 | Corby | 43 |
| Full standings | ||